laser
quick, safe
& effective hair removal
Permanent hair removal with the latest Diode Laser technology that combines three wavelengths for more efficient, faster & painless results by targeting the hair follicle directly, safely removing it without damaging the surrounding tissue and preventing its reproduction.
+ for her
All prices are local rates listed in USD incl. taxes
| LOWER LEGS | $191 | |
| UPPER LEGS | $200 | |
| FULL LEGS | $257 | |
| UNDER ARMS | $100 | |
| LOWER ARMS | $129 | |
| FULL ARMS | $186 | |
| ABDOMEN | $157 | |
| EARS | $49 | |
| UPPER LIPS | $49 | |
| CHIN | $63 | |
| FOREHEAD | $71 | |
| FACE | $129 | |
| BIKINI | $100 | |
| BRAZILIAN | $129 | |
| HOLLYWOOD | $157 |
+ for him
All prices are local rates listed in USD incl. taxes
| BACK | $200 | |
| CHEST | $257 |
waxing
smooth &
gentle to the skin
Our wax formulas are gentle to the skin and discourage hair growth,
leaving your skin smooth with a radiant glow.
+ regular wax
All prices are local rates listed in USD incl. taxes
| LOWER LEGS | $28.50 | |
| UPPER LEGS | $31.50 | |
| FULL LEGS | $55 | |
| UNDER ARMS | $25 | |
| LOWER ARMS | $30 | |
| FULL ARMS | $38 | |
| ABDOMEN | $25 | |
| NAVAL | $20 | |
| PERIANAL | $20 | |
| BUTTOCKS | $30 | |
| BACK | $37 | |
| UPPER LIPS | $15 | |
| CHIN | $15 | |
| NOSE | $11 | |
| EYEBROWS | $20 | |
| EARS | $17 | |
| FACE | $35 |
+ hard | cold wax
The most painless option when it comes to waxing. Usually faster than traditional waxing, and overall a more pleasant experience.
All prices are local rates listed in USD incl. taxes
| LOWER LEGS | $34 | |
| UPPER LEGS | $34 | |
| UNDER ARMS | $25 | |
| UPPER LIPS | $15 | |
| CHIN | $20 | |
| FACE | $40 | |
| BIKINI | $26 | |
| BRAZILIAN | $41 | |
| HOLLYWOOD | $47 |
+ for him
All prices are local rates listed in USD incl. taxes
| ABDOMEN | $50 | |
| SHOULDERS | $40 | |
| BACK | $60 | |
| CHEST | $55 |